Free for a limited time - enjoy the benefits of banking on from your home or office. See one of our member services representatives to sign-up today.
MasterPlan Service Package $9.95/mos
- Unlimited transaction coverage for Credit Union services including cash withdrawals, cheques, Interac purchases and withdrawals from Saskatchewan Credit Union ATM's,
(Please note: Masterplan does not cover charges from Interac ABM {Bank machine} withdrawals or out of province ATM withdrawals) - Free Personalized "MasterPlan" cheque orders
- No commission for utility and bill payments, Traveller's cheques, and money orders.
Pioneer Plus Club Membership
You will be provided all benefits of MasterPlan service package once your reach 60 years of age, FREE OF CHARGE.
FAT CAT® Accounts/HEADSTART ®Accounts
- FAT CAT accounts are for youth aged under the age of 12 . This account is provided with no service charges and pays interest. This account will convert to HEADSTART account once your reach your 13th birthday.
- HEADSTART accounts are intended for students aged 13 to 18. This account is provided with no service charges and pays interest. You will receive a monthly statement for this account. ATM access and Internet Banking features are available with parental permission unless you are 18 years of age.
Please note: In opening an account for anyone under the age of 18 years, the Credit Union is required to gather personal information from the parent or guardian to comply with legal and regulatory requirements.
The following is a partial list of the service fees presently in use by our Credit Union.
Please call if you require information regarding any of the fees quoted.
| Transaction Type | Maximizer | Chequing | Regular Savings | Special Savings | Plan 24 |
| Cash Withdrawl | $0.40 | $0.35 | $0.35 | $0.35 | $0.35 |
| Credit Union ATM in province | $0.60 | $0.60 | $0.60 | $0.60 | $0.60 |
| Atm Inter-Institution | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 |
| Atm "Interace & Other" | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 |
| Manual Transfer | $0.40 | $0.35 | $0.35 | $0.35 | $0.35 |
| Overdraft Transfer | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 |
| Bill Payment (free with Masterplan) | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 |
| Electronic Fund Txfr EFT | $0.40 | $0.35 | $0.35 | $0.35 | $0.35 |
| Point of Sale POS | $0.40 | $0.35 | $0.35 | $0.35 | $0.35 |
| Unqualified Items | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 |
| Non-Micro Cheque | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 |
| Certified Cheque | $1.00 | $1.00 | $1.00 | ||
| Personal Cheque Order (free with Masterplan) | Full Cost | ||||
| Member Card and PIN Number | No Cost | ||||
| NSF Cheque Return | $15.00 | ||||
| Stop Payments | $5.00 | ||||
| Certification charged for Non-Members | $7.50 | ||||
| Money Orders, both in Canadian and U.S. Funds | $1.50 | ||||
| Manager's Trust Account Cheques (drafts) | $3.00 | ||||
| Traveller's Cheque Commission charges (free with Masterplan) | 1% of Amt | ||||
| Interim Statements | $2.00 | ||||
| Search for and/or Reproducing records | $10.00/hr | ||||
POLLXT_LOADING